Vitelco Leather / HPT Bijlage 04; Medewerkers en productiecapaciteit
Medewerkers en productiecapaciteit, 2-2-2020
Medewerkers
| Bedrijfsonderdeel | Bedrijfsonderdeel | Vast | Tijdelijk | Totaal |
|---|---|---|---|---|
| HPT | Productie | 7 | 6 | 13 |
| Kantoor | 5 | 4 | 9 | |
| Vitelco Leather | Productie | 60 | 40 | 100 |
| Kantoor | 4 | 1 | 5 | |
| Totaal | 76 | 51 | 127 |
Productiecapaciteit
| Bedrijf | Bedrijfsonderdeel | Productiecapaciteit | Eenheid |
|---|---|---|---|
| HPT | Ingaand | 7.050 | ton ruwe split (in) |
| Uitgaand | 1.800 | ton droog eiwit (uit) | |
| Vitelco Leather | Ingaand | 18.500 | ton nat gewicht |
| Uitgaand | 1.875 * | ton droog gewicht | |
| = 2.100.000 | m2 |
* 1.875 ton = 7.500 kg eindproduct / dag (< 12 ton; de IPPC is niet van toepassing)
Adviesbureau Brekelmans B.V. ©
Bijlage04-Medewerkers-productiecap.xlsx
