Koelinstallaties - Vitelco Leather / HPT
Koelinstallaties Vitelco Leather
| Locatie | Type | Koudemiddel | Type | Inhoud | Logboek |
|---|---|---|---|---|---|
| Hoofdkantoor (rooftop) | Lucht behandeling 50GZ028R-9 | R407 | HFK | 26 | ja |
| Serverruimte (hoofdkantoor) | Splitunit | R32 | HFK | 1,1 | ja |
| Serverruimte (hoofdkantoor) | Splitunit | R32 | HFK | 1,1 | ja |
| Kantoor Finish | Splitunit DGL - S150H | R22 | HCFK | 4 | ja |
| Kantoor Finish | Splitunit ANL S903H | R22 | HCFK | 0,7 | ja |
| Conferentie ruimte Finish | Splitunit DGL - S150H | R22 | HCFK | 1,1 | ja |
| Kantoor Prod. Ontw. (onder silo's) | Splitunit | R410A | HCFK | 0,9 | ja |
| Kantoor Nathuis | Splitunit RAS-10N3AV2-E | R410A | HFK | 0,8 | ja |
| Operators room nathuis | Splitunit RAS-137SAV-E5 | R410A | HFK | 0,8 | ja |
| Nathuis Technische Dienst | Koelinstallatie | R410A | HFK | 1,5 | ja |
| Koelcel finishhal | Koelinstallatie | R507 | HFK | 5,85 | ja |
| Finishhal (sluis) | Splitunit SUAO151BH | R22 | HCFK | 0,8 | ja |
Koelinstallaties Hulshof Protein Technologies
| Locatie | Type | Koudemiddel | Type | Inhoud | Logboek |
|---|---|---|---|---|---|
| Kantine | Airco | R32 | HFK | 1,1 | Ja |
| Kantoor | Airco | R410A | HFK | 1,35 | Ja |
| Lab / kantoor | Airco | R32 | HFK | 1,1 | Ja |
Adviesbureau Brekelmans B.V.
Bijlage10-Koelinstallaties.xls
